| 1. | | Woozle Effect (wikipedia.org) |
| 2 points by dvirsky on Aug 13, 2019 | past |
|
| 2. | | Israel Hit by Mysteriously Recurring GPS Disruptions in Its Airspace (haaretz.com) |
| 8 points by dvirsky on June 26, 2019 | past |
|
| 3. | | Reading Challenge: Inside the Redis SCAN Cursor (medium.com/ehudt) |
| 1 point by dvirsky on Dec 26, 2018 | past |
|
| 4. | | Graph Algebra (slideshare.net) |
| 2 points by dvirsky on Oct 21, 2018 | past |
|
| 5. | | Quantum Multiverses (arxiv.org) |
| 1 point by dvirsky on Jan 30, 2018 | past |
|
| 6. | | Never Stop Serving: Making Redis Concurrent with Modules (redislabs.com) |
| 2 points by dvirsky on Aug 6, 2017 | past |
|
| 7. | | From Reds to RediSearch (medium.com/stockholmux) |
| 1 point by dvirsky on July 25, 2017 | past |
|
| 8. | | Redis on Acid: 0.5M ops/sec, 1ms latency and ACID compliance (redislabs.com) |
| 155 points by dvirsky on July 23, 2017 | past | 53 comments |
|
| 9. | | ReBloom – A Bloom Filter Datatype for Redis (redislabs.com) |
| 6 points by dvirsky on July 14, 2017 | past |
|
| 10. | | Searching with Redis (dmitrypol.github.io) |
| 3 points by dvirsky on May 15, 2017 | past |
|
| 11. | | Twitter's Snowflake distributed ID generator as a Redis module (github.com/erans) |
| 3 points by dvirsky on May 10, 2017 | past |
|
| 12. | | Redis Flash: Double the Performance with NVMe (redislabs.com) |
| 6 points by dvirsky on April 5, 2017 | past | 1 comment |
|
| 13. | | Redis as a JSON store (redislabs.com) |
| 158 points by dvirsky on March 22, 2017 | past | 113 comments |
|
| 14. | | SessionGate – Secure Session Management using Redis (module) (github.com/f0rmiga) |
| 1 point by dvirsky on March 2, 2017 | past |
|
| 15. | | Active Memory Defragmentation Added to Redis (github.com/antirez) |
| 4 points by dvirsky on Jan 11, 2017 | past | 2 comments |
|
| 16. | | Show HN: RediSearch, a Full-Text Search Redis Module (redisearch.io) |
| 9 points by dvirsky on Jan 2, 2017 | past |
|
| 17. | | Alan Weinkrantz, Killed in Tel Aviv Accident, Remembered as 'Honest, Generous' (haaretz.com) |
| 1 point by dvirsky on June 19, 2016 | past |
|
| 18. | | Creating a Redis Module in 15 Lines of Code (gist.github.com) |
| 115 points by dvirsky on May 11, 2016 | past | 41 comments |
|
| 19. | | EverythingMe – Open and Out (medium.com/joeysim) |
| 11 points by dvirsky on Dec 28, 2015 | past |
|
| 20. | | EverythingMe is Closing Down (everything.me) |
| 30 points by dvirsky on Nov 22, 2015 | past | 19 comments |
|
| 21. | | Show HN: InBloom – Portable Bloom Filters in Java, Python and Go (github.com/everythingme) |
| 45 points by dvirsky on July 30, 2015 | past | 9 comments |
|
| 22. | | Adventures with Disque (in Go) (everything.me) |
| 36 points by dvirsky on May 4, 2015 | past | 11 comments |
|
| 23. | | An Apology (groups.google.com) |
| 23 points by dvirsky on March 20, 2015 | past | 4 comments |
|
| 24. | | Running a startup? You should stop reading tech blogs (medium.com/joeysim) |
| 2 points by dvirsky on March 13, 2015 | past |
|
| 25. | | Show HN: GoFigure - easily read multiple config files in Go (github.com/everythingme) |
| 1 point by dvirsky on Feb 27, 2015 | past |
|
| 26. | | Disposable Redis: Easily run and discard ephemeral redis servers in Go tests (github.com/everythingme) |
| 2 points by dvirsky on Jan 15, 2015 | past | 1 comment |
|
| 27. | | Easy Fabric integration with AWS (github.com/everythingme) |
| 11 points by dvirsky on Jan 15, 2015 | past |
|
| 28. | | Show HN: Plaxien – Let Your App Explain Itself (github.com/everythingme) |
| 10 points by dvirsky on Dec 14, 2014 | past |
|
| 29. | | Show HN: Rainbow – Easy and powerful CloudFormation management (github.com/everythingme) |
| 6 points by dvirsky on June 10, 2014 | past |
|
| 30. | | Monkey-Patching blocking Python networking to use tornado (github.com/bergundy) |
| 1 point by dvirsky on Feb 6, 2014 | past | 1 comment |
|
|
| More |